Currency | Fee |
---|---|
BUY/SELL Bitcoin | 0.5% |
BUY/SELL Ethereum | 0.5% |
Currency | Method | Min Withdraw | Fee |
---|---|---|---|
BTC | Send to email | BTC 0.0003 | Free |
BTC | Send to Bitcoin Address | BTC 0.0003 | ~0.0002 BTC |
ETH | Send to email | ETH 0.01 | Free |
ETH | Send to Eth address | ETH 0.01 | ~0.01 ETH |
Currency | Method | Min Deposit | Fee |
---|---|---|---|
BTC | Receive by email address | BTC 0.0005 | Free |
BTC | Receive by BTC Address | BTC 0.0005 | Free |
ETH | Receive by email address | ETH 0.01 | Free |
ETH | Receive by ETH Address | ETH 0.01 | Free |
Currency | Method | Min Deposit | Fee |
---|---|---|---|
NGN | Bank Deposit/Mobile Transfer | NGN 500 | Free |
Currency | Method | Min Withdrawal | Fee |
---|---|---|---|
NGN | To local Bank Account | NGN 500 | NGN 200 |
Currency | Unverified Account | Verified Account |
---|---|---|
Cryptocurrencies | Max Withdraw Daily: Equivalent to NGN50,000 Max Withdraw Monthly: Equivalent to NGN1,000,000 |
Max Withdraw Daily: Equivalent to NGN500,000 Max Withdraw Monthly: Equivalent to NGN10,000,000 |
NGN | Max Withdraw Daily: Equivalent to NGN50,000 Max Withdraw Monthly: Equivalent to NGN1,000,000 |
Max Withdraw Daily: Equivalent to NGN500,000 Max Withdraw Monthly: Equivalent to NGN10,000,000 |